anVendor vs AI: can an AI agent find who uses your competitor?
Compare anVendor, Claude and OpenAI on customer discovery, company checks, employee adoption and annual spend. Includes sources and plugin links.
Models: Claude Opus 5.5 on Max; OpenAI GPT-6.1 Sol (gpt-6.1-sol), High reasoning, Codex CLI 0.159.2. Both use web search. OpenAI uses no anVendor plugin, MCP connection or anVendor website.
Who uses your competitor, how widely, and what might they spend? We compare Claude and OpenAI's public-web research with anVendor's company checks.
How we compare
The tasks cover nine company–service pairs, customer discovery for four vendors, and a fixed list of 20 companies. The AI briefs ask for use, employee adoption and annual spend, excluding third-party technographics lists and anVendor results. This is a selected sample, not an accuracy benchmark; prompts and research clients differ.
OpenAI's old, undated or limited-scope evidence receives ~ and does not count as a match. Recent direct use evidence and active institutional IT service pages qualify. Neither establishes use by every employee.
The biggest findings, side by side
| Company × service | Claude | OpenAI | anVendor |
|---|---|---|---|
| IBM × Google Workspace | −Other platform | +Adoption: —$13.8M – $35.7M / yr | |
| IBM × Atlassian | −Third-party list | +76% adoption$1.07M – $12.1M+ / yr | |
| Meta × SurveyMonkey | −Integration only | +49% adoption$666k – $4.08M+ / yr | |
| Keller Williams × Canva | +Press release | +52.7% adoption$369k – $739k / yr | |
| OpenAI × 1Password | −Partnership only | +45% adoption$174k – $289k / yr | |
| Netflix × SurveyMonkey | −Old study | +40% adoption$387k – $774k+ / yr | |
| Starbucks × Zoom | −Ownership unclear | +12% adoption$175k – $350k / yr | |
| Google × Dropbox | −Unverified claim | +7.7% adoption$212k – $917k / yr | |
| Amazon × Asana | −Team only | +2% adoption$459k – $918k / yr |
+ Found− Missing~ Uncertain
Matches (+ only): Claude 1/9 · OpenAI 2/9 · anVendor 9/9. Neither AI establishes employee adoption or annual spend for these pairs. anVendor's adoption and spend figures are estimates.
Second test: “list the largest companies using this vendor”
Claude and OpenAI each name five large customers per vendor. The anVendor column summarizes detections in the company list below. Names returned are not necessarily verified matches or a global top five.
| Vendor | Claude | OpenAI | anVendor |
|---|---|---|---|
| Atlassian | Companies: 5Dated 2025+: 2Employee adoption: 0Annual spend info: 1* | Companies: 5Dated 2025+: 1Employee adoption: 0Annual spend info: 0[1][2][3][4][5] | Companies: 5/5Dated 2025+: 5Employee adoption: 5Annual spend info: 4 |
| SurveyMonkey | Companies: 5Dated 2025+: 0Employee adoption: 0Annual spend info: 0 | Companies: 5Dated 2025+: 0Employee adoption: 0Annual spend info: 0[1][2][3][4][5] | Companies: 2/5Dated 2025+: 2Employee adoption: 1Annual spend info: 1 |
| Canva | Companies: 5Dated 2025+: ≈2*Employee adoption: 0Annual spend info: 0 | Companies: 5Dated 2025+: 0Employee adoption: 0Annual spend info: 0[1][2][3][4][5] | Companies: 5/5Dated 2025+: 5Employee adoption: 5Annual spend info: 5 |
| 1Password | Companies: 5Dated 2025+: 4Employee adoption: 0Annual spend info: 0 | Companies: 5Dated 2025+: 3Employee adoption: 0Annual spend info: 0[1][2][3][4][5] | Companies: 3/5Dated 2025+: 3Employee adoption: 3Annual spend info: 3 |
“Dated 2025+” counts dated use sources for AI and recorded checks for anVendor. Adoption and spend rows count available figures; anVendor's are estimates. *Claude: Canva's recency is unverified; the Atlassian spend figure covers one business unit.
Company results
The fixed list below compares public use evidence from OpenAI with anVendor detections. Only + counts as a match; ~ is excluded.
| Vendor | Company | OpenAI | anVendor |
|---|---|---|---|
| Atlassian | Mercedes-Benz | +99% adoption$125k – $1.4M+ / yr | |
| Atlassian | Amadeus | +99% adoption$111k – $1.3M+ / yr | |
| Atlassian | Deichmann | +98% adoptionList price $3.65+/user/mo | |
| Atlassian | Delivery Hero | +91% adoption$13.1k – $270k+ / yr | |
| Atlassian | Cisco | +10% adoption$18k – $508k+ / yr | |
| SurveyMonkey | KLM | +1% adoptionList price $30+/user/mo | |
| SurveyMonkey | USCIS | +Adoption: —$5.4k – $7.7k+ / yr | |
| SurveyMonkey | IBM | − | |
| SurveyMonkey | Ryanair | − | |
| SurveyMonkey | LG Electronics | − | |
| Canva | Amazon | +1% adoption$191k – $383k / yr | |
| Canva | FedEx | +9% adoption$65.9k – $132k / yr | |
| Canva | Salesforce | +4% adoption$36.4k – $72.7k / yr | |
| Canva | Workday | +12% adoption$28.6k – $57.2k / yr | |
| Canva | Expedia Group | +12% adoption$24k – $48k / yr | |
| 1Password | Salesforce | +7% adoption$274k – $548k / yr | |
| 1Password | Harvard University | +4% adoption$30.4k – $60.8k / yr | |
| 1Password | Under Armour | +4% adoption$17.1k – $28.5k / yr | |
| 1Password | IBM | − | |
| 1Password | Duke University | − |
+ Found− Missing~ Uncertain
Matches (+ only): OpenAI 2/20 · anVendor 15/20. anVendor provides 14 adoption estimates and 13 annual spend ranges; OpenAI provides neither. Harvard and Duke qualify through their active 1Password service pages, not an employee usage count.
What each tool adds
- Claude and OpenAI: public customer stories, rollout context and company news. User or team counts can be useful, but do not establish paid seats or employee adoption.
- anVendor: company checks for supported SaaS and business services, including use hidden from website scanners, plus estimated adoption and spend. Recent saved results may be reused; live checks are available on request.
Missing or uncertain evidence does not prove non-use. A detection does not establish a paid contract or purchase intent. Adoption and spend estimates help prioritize accounts; they are not audited employee counts or invoices.
Use anVendor inside your AI
Connect anVendor to Claude, ChatGPT or another MCP client, then ask: “Find companies using SurveyMonkey in Germany with 1,000+ employees.” The assistant combines anVendor's findings with public-web context. Discovering companies is free; detected results use your account credits and connection budget.
Create a free anVendor account for 20 credits every 30 days, with no credit card required.
Connect anVendor to your assistant
Suggest a correction · Sources and estimate limitations
Leads already using your competitor
Discover companies using SaaS and business services, with estimated adoption and annual spend to help qualify each opportunity. Free to start.
Get started free