Companies using AutoDropship
Current scans identify at least 13 distinct companies using AutoDropship. Examples are below; how far AutoDropship has spread inside each company, and what it costs them, is in the app.
A sample of AutoDropship customers
Ordered by estimated annual spend. Country domains for the same company are grouped into one listing.
- Strategy
strategy.com
- Make
make.com
- Paddle
paddle.com
- Wix
wix.com
- HubSpot
hubspot.com
- Udemy
udemy.com
- Apple
appleid.com
- Applied Materials
appliedmaterials.com
- KLA
kla.com
- NVIDIA
nvidia.com
- PayPal
paypal.com
- Shopify
shopify.com
Adoption depth and estimated annual spend for each company are in the app. Discovering companies is free on every plan; you pay only for a confirmed match.
AutoDropship plans and pricing
The plans below record published prices and clearly labeled estimates where a public rate is unavailable. anVendor uses this pricing to estimate spend when a suitable rate is available. A company's actual contract can differ.
| Plan | Price |
|---|---|
| Shopify App Store Import 200 — annual | $20.73 / mo |
| Shopify App Store Import 200 — monthly | $26.90 / mo |
| Shopify App Store Starter 500 — annual | $30.73 / mo |
| Shopify App Store Starter 500 — monthly | $39.90 / mo |
| Shopify App Store Advanced 1K — annual | $50.73 / mo |
| Shopify App Store Advanced 1K — monthly | $66.90 / mo |
| Direct Shopify Import 200 (estimated) | $19.90 / mo |
| Direct eBay Import 200 (estimated) | $19.90 / mo |
| Direct Facebook Marketplace Import 200 (estimated) | $19.90 / mo |
| Direct Amazon Import 200 (estimated) | $49.90 / mo |
| Direct Wix Import 200 (estimated) | $19.90 / mo |
| Direct WooCommerce Import 200 (estimated) | $19.90 / mo |
| Direct Etsy Import 200 (estimated) | $19.90 / mo |
| Direct TikTok Shop Import 200 (estimated) | $19.90 / mo |
| Direct Shopify Starter 500 (estimated) | $29.90 / mo |
| Direct eBay Starter 400 (estimated) | $39.90 / mo |
| Direct Facebook Marketplace Starter 400 (estimated) | $29.90 / mo |
| Direct Amazon Starter 500 (estimated) | $69.90 / mo |
| Direct Wix Starter 500 (estimated) | $29.90 / mo |
| Direct WooCommerce Starter 500 (estimated) | $29.90 / mo |
| Direct Etsy Starter 500 (estimated) | $29.90 / mo |
| Direct TikTok Shop Starter 400 (estimated) | $29.90 / mo |
| Direct Shopify Advanced 1K (estimated) | $49.90 / mo |
| Direct eBay Advanced 800 (estimated) | $69.90 / mo |
| Direct Facebook Marketplace Advanced 800 (estimated) | $49.90 / mo |
| Direct Amazon Advanced 1K (estimated) | $119 / mo |
| Direct Wix Advanced 1K (estimated) | $49.90 / mo |
| Direct WooCommerce Advanced 1K (estimated) | $49.90 / mo |
| Direct Etsy Advanced 1K (estimated) | $49.90 / mo |
| Direct TikTok Shop Advanced 800 (estimated) | $49.90 / mo |
| Direct Shopify Advanced 2K (estimated) | $79 / mo |
| Direct Shopify Advanced 3K (estimated) | $104 / mo |
| Direct Shopify Advanced 4K (estimated) | $119 / mo |
| Direct Shopify Advanced 6K (estimated) | $159 / mo |
| Direct Shopify Advanced 8K (estimated) | $199 / mo |
| Direct Shopify Master 10K (estimated) | $249 / mo |
| Direct Shopify Master 12K (estimated) | $299 / mo |
| Direct Shopify Master 16K (estimated) | $375 / mo |
| Direct Shopify Master 20K (estimated) | $449 / mo |
| Direct Shopify Master 30K (estimated) | $669 / mo |
| Direct Shopify Master 40K (estimated) | $884 / mo |
| Direct Shopify Master 50K (estimated) | $1095 / mo |
| Direct Shopify Master 60K (estimated) | $1302 / mo |
| Direct Shopify Master 70K (estimated) | $1505 / mo |
| Direct Shopify Master 80K (estimated) | $1704 / mo |
| Direct Shopify Master 90K (estimated) | $1899 / mo |
| Direct Shopify Master 100K (estimated) | $2090 / mo |
| Direct Shopify Enterprise — custom capacity | Custom |
| Direct eBay Enterprise — custom capacity | Custom |
| Direct Facebook Marketplace Enterprise — custom capacity | Custom |
| Direct Amazon Enterprise — custom capacity | Custom |
| Direct Wix Enterprise — custom capacity | Custom |
| Direct WooCommerce Enterprise — custom capacity | Custom |
| Direct Etsy Enterprise — custom capacity | Custom |
| Direct TikTok Shop Enterprise — custom capacity | Custom |
Source: https://www.autods.com/pricing/ · checked 2026-09-05 · published rates and labeled estimates; actual prices can vary.
How this list is built
Live scans look for current evidence that a company holds an account with the service, rather than a tag on the company's website or a service named in a job ad. That is why anVendor finds SaaS used behind a login. It never touches private, password-protected or access-restricted systems, and uses no browser extension, SDK or tracking script.
Where a vendor's service offers no public sign, we report nothing rather than guess — so a company missing from this page means no evidence found, not not a customer. A company we stop finding drops out of the list rather than sitting on it forever.
Related
- Companies using every other service we cover
- How anVendor compares with site scanners, job-ad tools and modelled providers
- How to build a lead list of companies that use your competitor — the step-by-step
Leads already using AutoDropship — and what they pay
With headcount, how far it has spread inside each one, and estimated annual spend. Discovering companies is free on every plan; you pay only for a confirmed match.
Get started free