Companies using Appspace (Igloo)
Find prospects using Appspace (Igloo). Explore customer examples identified by anVendor scans and compare available estimated annual spend ranges. Request live checks in the app when you need to revisit a finding.
Appspace (Igloo) customer examples
Ordered by estimated annual spend.
Est. annual spend
$13.8k – $552k+ / yr
Est. annual spend
$13.8k – $552k+ / yr
Est. annual spend
$13.8k – $552k+ / yr
Est. annual spend
$13.1k – $552k+ / yr
Est. annual spend
$12.4k – $552k+ / yr
Est. annual spend
$12.4k – $552k+ / yr
Est. annual spend
$12.4k – $552k+ / yr
Est. annual spend
$12.4k – $552k+ / yr
Est. annual spend
$11k – $552k+ / yr
Est. annual spend
$11k – $552k+ / yr
Est. annual spend
$11k – $552k+ / yr
Est. annual spend
$9.7k – $552k+ / yr
Ranges are estimates in USD, based on available company data and service pricing. Actual contracts may differ. Adoption depth and more companies are available in the app.
Appspace (Igloo) plans and pricing
The plans below record published prices and clearly labeled estimates where a public rate is unavailable. anVendor uses this pricing to estimate spend when a suitable rate is available. A company's actual contract can differ.
| Plan | Price | Seats |
|---|---|---|
| Free | Free | up to 2 |
| Base Private Cloud (estimated) | $884.86 / mo | — |
| Express Cloud 25 devices (estimated) | $1150.05 / mo | — |
| Enterprise Cloud 50 devices (estimated) | $2064.68 / mo | — |
| Enterprise Cloud 250 devices (estimated) | $5605.48 / mo | — |
| Enterprise Cloud 500 devices (estimated) | $7670.16 / mo | — |
| Enterprise Cloud 1000 devices (estimated) | $11210.96 / mo | — |
| Enterprise Cloud 2000 devices (estimated) | $17701.30 / mo | — |
| Enterprise Cloud 3000 devices (estimated) | $23011.83 / mo | — |
| Enterprise On-Premises 50 devices (estimated) | $4130.71 / mo | — |
| Enterprise On-Premises 250 devices (estimated) | $11210.96 / mo | — |
| Enterprise On-Premises 500 devices (estimated) | $15341.67 / mo | — |
| Enterprise On-Premises 1000 devices (estimated) | $22421.92 / mo | — |
| Enterprise On-Premises 2000 devices (estimated) | $35402.60 / mo | — |
| Enterprise On-Premises 3000 devices (estimated) | $46023.65 / mo | — |
| Enterprise Private Cloud 50 devices (estimated) | $3098.37 / mo | — |
| Enterprise Private Cloud 250 devices (estimated) | $8408.90 / mo | — |
| Enterprise Private Cloud 500 devices (estimated) | $11505.91 / mo | — |
| Enterprise Private Cloud 1000 devices (estimated) | $16816.44 / mo | — |
| Enterprise Private Cloud 2000 devices (estimated) | $26552.63 / mo | — |
| Enterprise Private Cloud 3000 devices (estimated) | $34517.74 / mo | — |
| Education Cloud 50 devices (estimated) | $1859.02 / mo | — |
| Education Cloud 250 devices (estimated) | $5045.34 / mo | — |
| Education Cloud 1000 devices (estimated) | $10089.32 / mo | — |
| Education Cloud 3000 devices (estimated) | $20710.37 / mo | — |
| Education Private Cloud 50 devices (estimated) | $2788.53 / mo | — |
| Education Private Cloud 250 devices (estimated) | $7567.33 / mo | — |
| Education Private Cloud 1000 devices (estimated) | $15134.66 / mo | — |
| Education Private Cloud 3000 devices (estimated) | $31066.23 / mo | — |
| Express Quote | Custom | — |
| Enterprise Quote | Custom | — |
| Frontline Worker Communications | Custom | — |
Source: https://www.appspace.com/pricing/ · checked 2026-09-05 · published rates and labeled estimates; actual prices can vary.
What this list shows
anVendor scans identify evidence that companies use Appspace (Igloo). Coverage includes SaaS used internally without a detectable trace on a company's public website. The examples include annual spend estimates where available. Reveal a company in the app to see its available headcount and estimated adoption. Use the findings to prioritize prospecting; they do not establish buying intent or willingness to switch.
These examples can include older scan results. Results less than 30 days old are fresh and may be reused; paid access still applies where required. Reveal does not always start another scan. Choose Refresh in the app to start a new live scan now at the displayed credit price.
This page shows customer examples, not an exhaustive list. A company missing from this page may still use Appspace (Igloo). Results indicate a subscription relationship; they are not invoices or a guarantee of current usage.
Related
- Companies using every other service we cover
- How anVendor compares with site scanners, job-ad tools and modelled providers
- How to build a lead list of companies that use your competitor — the step-by-step
Build your prospect list from companies using Appspace (Igloo)
Reveal SaaS usage findings, estimated adoption and annual spend. Request live checks on demand. Discovering companies is free on every plan; you pay only for a confirmed match.
Get started free